Sizing

SIZING GUIDELINES
Classic or Contemporary -

Puffa’s Fit Explained

Outerwear

New Womens Shaped Fit
We have been working hard to perfect our Womens Fit. Our new shape is cut to follow the female form giving more room over the hips. Slightly shorter at the front with a curved back hem.

Unisex Classic Fit
The Classic Puffa shape is longer in the body and not shaped at the waist. Perfect for men or women that prefer a looser fit.

Jersey/ Knits

Slim Fit
Fits close to the body with some stretch added for comfort and ease of movement.

Womens Classic Fit
Fits the body more loosely, but is still cut to follow the female form.

Unisex Classic Fit
A loose fit with no shaping to the body.

How to Measure Yourself

Bust: Measure around the fullest part of your bust.

Waist: Measure around the natural waistline (the narrowist part of your waist).

Hips: Measure around the fullest part of your bottom at the top of your leg, about 20cm (8’’) below your natural waistline.

Ladies Glove Sizing

To find your correct glove size you should measure around your knuckles on your dominant hand (excluding your thumb). Then measure from the tip of your middle finger to the base of your hand. These measurements will be roughly the same- go by the largest of the two measurements and relate it to our size chart below.

XS S M L XL  
6"/ 16cm 6.5"/ 17cm 7"/ 18cm 7.5"/ 19cm 8"/ 20cm  

Puffa Size Chart

Ladies Jerseys/ Knits

UK 8 10 12 14 16 18 20  
Bust: 82cm/ 32" 87cm/ 34" 92cm/ 36" 97cm/ 38" 102cm/ 40" 107cm/ 42" 112cm/ 44"  
Waist: 66cm/ 26" 71cm/ 28" 76cm/ 30" 81cm/ 32" 86cm/ 34" 91cm/ 36" 96cm/ 38"  
Hips: 89cm/ 35" 94cm/ 37" 99cm/ 39" 104cm/ 41" 109cm/ 43" 114cm/ 45" 119cm/ 47"  

Ladies Outerwear

UK 8/ XS 10/ S 12/ M 14/ L 16/ XL 18/ XXL 20/ XXXL  
Bust (inch) 31-33 34-36 36-38 38-40 41-43 43-45 45-47  
Waist (inch) 25-27 28-30 30-32 32-34 35-37 37-39 39-41  
Hips (inch) 34-36 37-39 39-41 41-43 44-46 46-48 48-50  
Bust (cm) 79-84 86-91 91-97 97-102 104-109 109-114 114-119  
Waist (cm) 64-69 71-76 76-81 81-86 89-94 94-99 99-104  
Hips (cm) 86-91 94-99 99-104 104-109 112-117 117-122 122-127  

Mens/ Unisex/ Classic Outerwear

UK XS S M L XL XXL  
Chest (inch) 34-36 37-39 40-42 43-45 46-48 49-51  
Hips (inch) 34-36 37-39 40-42 43-45 46-48 49-51  
Chest (cm) 86-91 94-99 102-107 109-114 117-122 124-130  
Hips (cm) 86-91 94-99 102-107 109-114 117-122 124-130  

Kidswear

Size JXS JS JM JL JXL JXXL  
Age 3 yrs 4-5 yrs 6-7 yrs 8-9 yrs 10-11 yrs 12-13 yrs  
Height (cm) 98 104-110 116-122 128-134 140-146 152-158  
Chest: 55 57-59 61-63 67-69 73-75 79-82  
Waist: 53 54-55 57-58 60-61 64 68    
Lower Hips: 58 60-62 65-68 71-73 78-79 84-85  

Garments may vary in size specification depending on the style and ease allowance but will still fit the body size indicated.

Quick Guide
Classic Fit Slim Fit Fitting guide

© 2007 Puffa | Site Design/Build: Vast